With our 3 types of trading accounts you will find the complete flexibility to trade at the level you want.
Whatever your level of trading experience or trading style, we’ve got you covered! Choose your preferred trading account type to get started.
STANDARD | ECN | ISLAMIC | |
---|---|---|---|
Trading Platform | MT4/MT5 | MT4/MT5 | MT4/MT5 |
Account Currency | USD | USD | USD |
Leverage | From 1:10 to 1:500 | From 1:10 to 1:500 | From 1:10 to 1:500 |
Maximum Deposit | No Limit | No Limit | No Limit |
Minimum Deposit | $ 100 | $ 1000 | $ 1000 |
Order Execution | Market | Market | Market |
Spread from | 1.2 | RAW | 1.5 |
Margin Call | 50% | 50% | 50% |
Stop Out | 30% | 30% | 30% |
Swap-Free | NO | NO | Yes |
Limit & Stop Order | 5 Spread | 5 Spread | 5 Spread |
Trading Instruments | FX Major, FX Crossess, FX Minor, FX TRY, Spot Metals, CFDs, Spot Indices, Shares, Cryptocurrencies | FX Major, FX Crossess, FX Minor, FX TRY, Spot Metals, CFDs, Spot Indices, Shares, Cryptocurrencies | FX Major, FX Crossess, FX Minor, FX TRY, Spot Metals, CFDs, Spot Indices, Shares, Cryptocurrencies |
Minimum Volume in Lots/Trade | 0.01 | 0.01 | 0.01 |
There is more than one reason to open an account with First Finance FX.
Trade your favourite forex pairs.
Quick withdrawal and funding options from a range of providers.
Spreads as low as 0.2 pips on euro.
Trade in global markets across 5 asset classes.
An experienced support team available to help.
MT4, MT5 & mobile apps for iPhone and Android devices.
Our First Finance FX series of trading videos are suited to beginners looking to learn more about trading as well as the experienced trader looking to develop their strategies
A beginner’s guide to Forex Trading
Download