Trade 40 currency pairs including major, minor and crosses with ultra-low spreads and immediate execution. View the minimum spreads, margin rates and trading hours for our most popularly traded FX pairs in the table.
Instrument | Minimum spread** View our typical forex spreads |
Margin rate from | Trading hours |
---|---|---|---|
EUR/USD | 0.2 | 0.25% | Sun 22:00 to Fri 24:00 |
GBP/USD | 0.5 | 0.25% | Sun 22:00 to Fri 24:00 |
AUD/USD | 0.5 | 0.25% | Sun 22:00 to Fri 24:00 |
NZD/USD | 0.7 | 0.25% | Sun 22:00 to Fri 24:00 |
USD/JPY | 0.8 | 0.25% | Sun 22:00 to Fri 24:00 |
USD/CAD | 0.8 | 0.25% | Sun 21:00 to Fri 22:00 |
USD/CHF | 0.8 | 0.25% | Sun 22:00 to Fri 24:00 |
Trade price movements of precious metals (gold and silver) as an alternative investment option. Also discover trading opportunities in some of the world’s largest oil and natural gas markets.
Instrument | Minimum spread** View our typical forex spreads |
Margin | Trading hours |
---|---|---|---|
GOLD | 1 | 1000 | Sun 22:00 to Fri 24:00 |
SILVER | 0.5 | 1500 | Sun 22:00 to Fri 24:00 |
CRUDE OIL | 1 | 1000 | Sun 22:00 to Fri 24:00 |
BRENT OIL | 1 | 1000 | Sun 22:00 to Fri 24:00 |
NATURAL GAS | 1 | 1500 | Sun 22:00 to Fri 24:00 |
Take position over 65+ shares across UK, US and European markets on popular shares including Amazon, Boeing, Facebook and Netflix
Country | Number of Shares | Commission | Trading Hours |
---|---|---|---|
UK | 5 | 0.50% | Sun 22:00 to Fri 24:00 |
US | 52 | 0.50% | Sun 22:00 to Fri 24:00 |
Germany | 6 | 0.50% | Sun 22:00 to Fri 24:00 |
Hong Kong | 8 | 0.50% | Sun 22:00 to Fri 24:00 |
France | 7 | 0.50% | Sun 22:00 to Fri 24:00 |
Spain | 9 | 0.50% | Sun 22:00 to Fri 24:00 |
ETFs | 8 | 0.50% | Sun 22:00 to Fri 24:00 |
Trade on basket of top shares representing the performance of a country’s economy. Choose from over 90 cash and forward indices instruments, including the UK 100, US 30 and Germany 30.
Instrument | Margin & PnL Currency | Margin | Description |
---|---|---|---|
WS30 | US Dollar | 0.25% | Dow Jones Index |
UK100 | British Pound | 0.25% | FTSE 100 Index |
SP500 | US Dollar | 0.25% | S&P 500 Index |
SMI20 | Swiss Franc | 0.25% | Switzerland 20 Index |
NAS100 | US Dollar | 0.25% | Nasdeq 100 Index |
JPN225 | Japanese Yen | 0.25% | Nikkie 225 Index |
ESX50 | EURO | 0.25% | Euro Stoxx 50 Index |
ESP35 | EURO | 0.25% | Spain IBEX 35 Index |
DAX30 | EURO | 0.25% | German DAX 30 Index |
CAC40 | EURO | 0.25% | France 40 Index |
First Finance FX supports trading in Bitcoin, Ethereum, Litecoin, Dash and Ripple amongst others. Trade on the prices of over 10 cryptocurrencies via a CFD trading account to avoid the hassle of buying and selling the cryptocurrency itself, or needing a wallet or exchange account.
Instrument | Margin & PnL Currency | Commission | Description |
---|---|---|---|
BTCUSD | US Dollar | 10 USD | BITCOIN |
BCHUSD | US Dollar | 10 USD | BITCOIN Cash |
ETHUSD | US Dollar | 10 USD | Ethereum |
LTCUSD | US Dollar | 10 USD | Litecoin |
XRPUSD | US Dollar | 10 USD | Ripple |
DASHUSD | US Dollar | 10 USD | DASH Coin |
XMRUSD | US Dollar | 10 USD | Monero |
Unlock your trading potential